Stage Chart
Stages Located In
Georgia
Company | Website | Phone | Stage | Sq.Ft. | L | W | H | Electrical | Floor | Door (W x H) | Cycloramas | Green Screen | Catwalk | Prod. Office | A/C | Dressing Room | MakeUp Room | Kitchen | Parking |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
> < | > < | > < | > < |
Ambient + Studio | Website | (404) 436-1360 | 1 | 10500 | 80 | 137 | 14 | 1200 Amps 3ph | Concrete | 2 Wall | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Ambient + Studio | Website | (404) 436-1360 | 2 | 1500 | 50 | 30 | 11 | 600 Amps | Concrete | ✔ | ✔ | ||||||||
Atlanta Film Studios Paulding County | Website | (818) 406-4482 | 1 | 20250 | 150 | 135 | 35 | 3200 Amps 3ph | Concrete | 20' x 20' | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Atlanta Film Studios Paulding County | Website | (818) 406-4482 | 2 | 20250 | 150 | 135 | 35 | 3200 Amps 3ph | Concrete | 20' x 20' | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Atlanta Filmworks Studio & Stages | Website | (404) 630-0508 | 1 | 20240 | 184 | 110 | 42 | 8000 Amps | Concrete | 16' x 16' | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Biscardi Creative Media (Atlanta) | Website | (770) 271-3427 | 1 | 1216 | 32 | 38 | 18 | 200 Amps | Concrete | 12' x 14' | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Blackhall Studios | Website | (404) 662-4000 | 9 | 38400 | 160 | 240 | 45 | 10000 Amps | Concrete | ✔ | ✔ | ✔ | ✔ | ||||||
Blackhall Studios | Website | (404) 662-4000 | 8 | 28800 | 120 | 240 | 42 | 10000 Amps | Concrete | ✔ | ✔ | ✔ | ✔ | ||||||
Blackhall Studios | Website | (404) 662-4000 | 1 - 7 | 19200 | 120 | 160 | 42 | 10000 Amps | Concrete | ✔ | ✔ | ✔ | ✔ | ||||||
Dogwood Motion Picture Studios | Website | (678) 871-0321 | |||||||||||||||||
Eagle Rock Studios Atlanta | Website | (404) 939-9600 | 1 | 37950 | 220 | 172.5 | 26 | 400 Amps 3ph | Concrete | 20' x 20' | ✔ | ✔ | |||||||
Eagle Rock Studios Atlanta | Website | (404) 939-9600 | 2 | 37950 | 220 | 172.5 | 26 | 400 Amps 3ph | Concrete | 20' x 20' | ✔ | ✔ | |||||||
Eagle Rock Studios Atlanta | Website | (404) 939-9600 | 1 | 30316 | 250.33 | 120.92 | 25.33 | 400 Amps 3ph | Concrete | 20' x 20' | ✔ | ✔ | |||||||
Eagle Rock Studios Atlanta | Website | (404) 939-9600 | 3 | 30301 | 250.33 | 121.17 | 25.25 | 400 Amps 3ph | Concrete | 20' x 20' | ✔ | ✔ | |||||||
Eagle Rock Studios Atlanta | Website | (404) 939-9600 | 2 | 30273 | 250.33 | 121.08 | 25.17 | 400 Amps 3ph | Concrete | 20' x 20' | ✔ | ✔ | |||||||
Eagle Rock Studios Atlanta | Website | (404) 939-9600 | 4 | 28528 | 235.25 | 121.17 | 25.17 | 400 Amps 3ph | Concrete | 20' x 20' | ✔ | ✔ | |||||||
East Point Studios | Website | (404) 376-2242 | A | 10350 | 90 | 115 | 20 | Concrete | 10' x 10' | ||||||||||
East Point Studios | Website | (404) 376-2242 | B | 6670 | 58 | 115 | 20 | Concrete | 10' x 10' | ||||||||||
East Point Studios | Website | (404) 376-2242 | C | 4600 | 40 | 115 | 20 | Concrete | |||||||||||
EUE/Screen Gems Studios Atlanta | Website | (404) 333-6506 | 10 | 30000 | 200 | 150 | 40 | 13600 Amps | Concrete | 20' x 20' | ✔ | ✔ | |||||||
EUE/Screen Gems Studios Atlanta | Website | (404) 333-6506 | 6 | 20000 | 200 | 100 | 25 | 2400 Amps | Concrete | 14; x 15' | ✔ | ✔ | |||||||
EUE/Screen Gems Studios Atlanta | Website | (404) 333-6506 | 7 | 18600 | 150 | 124 | 40 | 6000 Amps | Concrete | 20' x 20' | ✔ | ✔ | |||||||
EUE/Screen Gems Studios Atlanta | Website | (404) 333-6506 | 8 | 18600 | 150 | 124 | 40 | 6000 Amps | Concrete | 20' x 20' | ✔ | ✔ | |||||||
EUE/Screen Gems Studios Atlanta | Website | (404) 333-6506 | 1 | 15000 | 150 | 100 | 25 | 2400 Amps | Concrete | 16' x 13' | ✔ | ✔ | |||||||
EUE/Screen Gems Studios Atlanta | Website | (404) 333-6506 | 2 | 15000 | 150 | 100 | 25 | 2400 Amps | Concrete | 16' x 13' | ✔ | ✔ | |||||||
EUE/Screen Gems Studios Atlanta | Website | (404) 333-6506 | 5 | 13000 | 130 | 100 | 20 | 4800 Amps | Concrete | 10' x 10' | ✔ | ✔ | |||||||
EUE/Screen Gems Studios Atlanta | Website | (404) 333-6506 | 3 | 11500 | 150 | 75 | 25 | 2400 Amps | Concrete | 15' x 12' | ✔ | ✔ | |||||||
EUE/Screen Gems Studios Atlanta | Website | (404) 333-6506 | 4 | 11500 | 150 | 75 | 25 | 2400 Amps | Concrete | 15' x 12' | ✔ | ✔ | |||||||
EUE/Screen Gems Studios Atlanta | Website | (404) 333-6506 | 9 | 2014 | 53 | 38 | 20 | 400 Amps | Concrete | 6' x 7' | ✔ | ✔ | |||||||
Forrest World Studios | Website | (404) 600-1762 | A | 3000 | 50 | 60 | 15.5 | 400 Amps 3ph | Concrete | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Forrest World Studios | Website | (404) 600-1762 | B | 1200 | 30 | 40 | 15.5 | 200 Amps 3ph | Concrete | 2 Wall | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Granite Digital Imaging (North Atlanta Studios) | Website | (770) 792-3080 | 12500 | 1200 Amps | Concrete | ||||||||||||||
Laser Stream Media, Inc. | Website | (877) 974-8364 | 1 | 3000 | 40 | 32 | 12 | Wood | 3' x 7' | 2 Wall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Magick Lantern Sound Stage | Website | (404) 688-3348 | Studio | 2250 | 45 | 50 | 18 | 1200 Amps | Concrete | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Mailing Aveneu Stageworks | Website | (404) 601-9500 | Stage | 38000 | 31 | 3200 Amps 3ph | Concrete | 14' x 12' | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Mark Squared | Website | (404) 953-5280 | |||||||||||||||||
Oakcliff Studios | Website | (404) 578-6271 | Stage | 3087 | 49 | 63 | 15 | 1000 Amps | Concrete | 2 Wall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
PC&E Sound Stage Atlanta | Website | (404) 609-9001 | 1 | 9400 | 70 | 135 | 21 | 2400 Amps | Concrete | 2 Wall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
PC&E Sound Stage Atlanta | Website | (404) 609-9001 | 2 | 5600 | 70 | 80 | 21 | 1800 Amps | Concrete | 2 Wall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
PC&E Sound Stage Atlanta | Website | (404) 609-9001 | Briarwood | 1600 | 40 | 40 | 13 | 900 Amps | Concrete | 8' x 8' | 2 Wall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Pinewood Atlanta Studios | Website | (678) 369-5950 | 5 | 30000 | 200 | 150 | 50 | Concrete | 16' x 16' | ||||||||||
Pinewood Atlanta Studios | Website | (678) 369-5950 | 6 | 30000 | 200 | 150 | 50 | Concrete | 16' x 16' | ||||||||||
Pinewood Atlanta Studios | Website | (678) 369-5950 | 3 | 20000 | 166 | 120 | 45 | Concrete | 16' x 16' | ||||||||||
Pinewood Atlanta Studios | Website | (678) 369-5950 | 4 | 20000 | 166 | 120 | 45 | Concrete | 16' x 16' | ||||||||||
Pinewood Atlanta Studios | Website | (678) 369-5950 | 7 | 20000 | 120 | 166 | 45 | Concrete | 16' x 16' | ||||||||||
Pinewood Atlanta Studios | Website | (678) 369-5950 | 8 | 20000 | 120 | 166 | 45 | Concrete | 16' x 16' | ||||||||||
Pinewood Atlanta Studios | Website | (678) 369-5950 | 9 | 18150 | 165 | 110 | 35 | Concrete | 16' x 16' | ||||||||||
Pinewood Atlanta Studios | Website | (678) 369-5950 | 1 | 15000 | 150 | 100 | 40 | Concrete | 16' x 16' | ||||||||||
Pinewood Atlanta Studios | Website | (678) 369-5950 | 2 | 15000 | 150 | 100 | 40 | Concrete | 16' x 16' | ||||||||||
Pinewood Atlanta Studios | Website | (678) 369-5950 | 10 | 15000 | 136 | 110 | 35 | Concrete | 16' x 16' | ||||||||||
Pinewood Atlanta Studios | Website | (678) 369-5950 | 11 | 15000 | 136 | 110 | 35 | Concrete | 16' x 16' | ||||||||||
Raleigh Studios Atlanta | Website | (770) 559-4000 | 1 | 15000 | 100 | 150 | 30 | 2400 Amps | Concrete | ||||||||||
Raleigh Studios Atlanta | Website | (770) 559-4000 | 4 | 15000 | 100 | 150 | 30 | 2400 Amps | Concrete | 16' x 16' | |||||||||
Raleigh Studios Atlanta | Website | (770) 559-4000 | 2 | 7500 | 75 | 100 | 30 | 2400 Amps | Concrete | 19' 6" x 16' | |||||||||
Raleigh Studios Atlanta | Website | (770) 559-4000 | 3 | 7500 | 75 | 100 | 30 | 2400 Amps | Concrete | 16' x 16' | |||||||||
Studio Space Atlanta | Website | (404) 630-0508 | 2 | 3200 | 80 | 80 | 16 | 600 Amps | Concrete | 12' x 16' | 2 Wall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Studio Space Atlanta | Website | (404) 630-0508 | 3 | 3200 | 80 | 80 | 16 | 600 Amps | Concrete | 12' x 16' | 1 Wall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Studio Space Atlanta | Website | (404) 630-0508 | 1 | 1600 | 40 | 40 | 16 | 600 Amps | Concrete | 2 Wall | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Tim Barrett Designs, Inc. | Website | (404) 522-5308 | G | 10000 | 19 | ||||||||||||||
Tim Barrett Designs, Inc. | Website | (404) 522-5308 | B | 2500 | 2 Wall | ||||||||||||||
Tim Barrett Designs, Inc. | Website | (404) 522-5308 | C | 1950 | |||||||||||||||
Tim Barrett Designs, Inc. | Website | (404) 522-5308 | E | 1697 | |||||||||||||||
Tim Barrett Designs, Inc. | Website | (404) 522-5308 | A | 1295 | |||||||||||||||
Turner Studios | Website | (404) 885-0648 | D | 10000 | 100 | 100 | 22 | ||||||||||||
Turner Studios | Website | (404) 885-0648 | J | 6500 | 65 | 90 | 22 | ||||||||||||
Turner Studios | Website | (404) 885-0648 | B | 5000 | 50 | 100 | 20 | ||||||||||||
Turner Studios | Website | (404) 885-0648 | F | 5000 | 50 | 96 | 18 | ||||||||||||
Turner Studios | Website | (404) 885-0648 | C | 3500 | 40 | 60 | 20 | ||||||||||||
Turner Studios | Website | (404) 885-0648 | V | 3500 | 40 | 30 | 16 | ||||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 1 | 38500 | 154 | 252 | 45 | 2000 Amps 3ph | Concrete | ||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 2 | 20000 | 100 | 200 | 41 | 4000 Amps 3ph | Concrete | ||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 3 | 20000 | 100 | 200 | 41 | 4000 Amps 3ph | Concrete | ||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 4 | 20000 | 100 | 200 | 41 | 4000 Amps 3ph | Concrete | ||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 5 | 20000 | 100 | 200 | 41 | 4000 Amps 3ph | Concrete | ||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 7 | 20000 | 100 | 200 | 41 | 4000 Amps 3ph | Concrete | ||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 9 | 20000 | 100 | 200 | 41 | 4000 Amps 3ph | Concrete | ||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 10 | 20000 | 100 | 200 | N/A | 400 Amps 3ph | Concrete | ||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 12 | 20000 | 100 | 200 | 41 | 4000 Amps 3ph | Concrete | ||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 6 | 10000 | 100 | 100 | N/A | Concrete | |||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 8 | 10000 | 100 | 100 | N/A | Concrete | |||||||||||
Tyler Perry Studios | Website | (678) 500-3710 | 11 | 10000 | 100 | 100 | 41 | 4000 Amps 3ph | Concrete |
Stage Chart
Stages Located In
Georgia
Show Results
Sort Order
Filter
Additional Filters
Sq.Ft.